Equipment
Cylinders for cars, buses and trucks
Certified Vitkovice steel cylinders — water capacity of 30–150 litres, 200 bar pressure.
Cylinders
| Water capacity [L] | Outer diameter [mm] | Weight [kg] | Length h [mm] | Bottom shape |
|---|---|---|---|---|
| 50.0 | 320 | 47.7 | 820 | Convex |
| 70.0 | 360 | 71.3 | 900 | Convex |
| 150.0 | 360 | 137 | 1790 | Concave |
Bundles (ABB packs)
| Bundles | Water capacity [L] | Number of cylinders [pcs] | Cylinders [L / mm] | Working pressure [bar] | Certificate |
|---|---|---|---|---|---|
| ABB – 6 | 900 | 6 | 150/360 | 200 | 2010/35/EU |
| ABB – 9 | 1350 | 9 | 150/360 | 200 | 2010/35/EU |
| ABB – 12 | 1800 | 12 | 150/360 | 200 | 2010/35/EU |
For your fleet?
We will calculate the number and capacity for your specific vehicles.







